CF “Os Belenenses” / EuroHockey Indoor Club Challenge (W) 2013
EuroHockey Indoor Club Challenge (W) 2013
Lisboa (POR) - 22-24 Fevereiro 2013
Pool: Ards Ladies HC (IRL), Howardian LHC (WAL), Partille SC (SWE), Abant Izzet Baysal University (TUR), CF Belenenses (POR), Royal Evere White Star HC (BEL), Agyse (HUN)
Lisboa (POR) - 22-24 Fevereiro 2013
Pool: Ards Ladies HC (IRL), Howardian LHC (WAL), Partille SC (SWE), Abant Izzet Baysal University (TUR), CF Belenenses (POR), Royal Evere White Star HC (BEL), Agyse (HUN)
| 22 Fevereiro | ||||
| CF Belenenses | - | Howardian LHC | 4-4 (3-3) | |
| Agyse | - | Ards Ladies HC | 0-5 (0-3) | |
| Abant Izzet Baysal University | - | Royal Evere White Star HC | 5-4 (4-4) | |
| Partille SC | - | Howardian LHC | 4-3 (3-3) | |
| Agyse | - | CF Belenenses | 1-9 (1-3) | |
| Abant Izzet Baysal University | - | Ards Ladies HC | 6-0 (4-0) | |
| Partille SC | - | Royal Evere White Star HC | 1-2 (1-2) | |
| 23 Fevereiro | ||||
| Abant Izzet Baysal University | - | CF Belenenses | 5-3 (2-1) | |
| Agyse | - | Royal Evere White Star HC | 0-11 (0-7) | |
| Ards Ladies HC | - | Partille SC | 3-1 (0-0) | |
| Howardian LHC | - | Abant Izzet Baysal University | 1-6 (0-0) | |
| Royal Evere White Star HC | - | CF Belenenses | 6-0 (3-0) | |
| Partille SC | - | Agyse | 12-0 (5-0) | |
| Ards Ladies HC | - | Howardian LHC | 3-0 (1-0) | |
| 24 Fevereiro | ||||
| Partille SC | - | Abant Izzet Baysal University | 1-3 (1-1) | |
| Howardian LHC | - | Agyse | 10-1 (4-1) | |
| Ards Ladies HC | - | Royal Evere White Star HC | 0-3 (0-1) | |
| Partille SC | - | CF Belenenses | 5-2 (4-0) | |
| Agyse | - | Abant Izzet Baysal University | 0-16 (0-7) | |
| Royal Evere White Star HC | - | Howardian LHC | 6-0 (4-0) | |
| Ards Ladies HC | - | CF Belenenses | 5-3 (4-2) |
| Ranking | Equipa |
|---|---|
| 1 | Abant Izzet Baysal University (TUR) |
| 2 | Royal Evere White Star HC (BEL) |
| 3 | Ards Ladies HC (IRL) |
| 4 | Partille SC (SWE) |
| 5 | CF Belenenses (POR) |
| 6 | Howardian LHC (WAL) |
| 7 | Agyse (HUN) |
Pool
| Equipa | J | V | E | D | GM | GS | DG | Pontos |
|---|---|---|---|---|---|---|---|---|
| Abant Izzet Baysal University | 6 | 6 | 0 | 0 | 41 | 9 | 32 | 30 |
| Royal Evere White Star HC | 6 | 5 | 0 | 1 | 32 | 6 | 26 | 26 |
| Ards Ladies HC | 6 | 4 | 0 | 2 | 16 | 13 | 3 | 20 |
| Partille SC | 6 | 3 | 0 | 3 | 24 | 13 | 11 | 18 |
| CF Belenenses | 6 | 1 | 1 | 4 | 21 | 26 | -5 | 9 |
| Howardian LHC | 6 | 1 | 1 | 4 | 18 | 24 | -6 | 8 |
| Agyse | 6 | 0 | 0 | 6 | 2 | 63 | -61 | 0 |

